# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP procolpo 2017-2018 | 25-09-2017 | 17-06-2021 | lgsp | ১১,২৫,৬৪৩ টাকা | 16-06-2021 | বাস্তবায়িত | |
2 | GR | 01-07-2018 | GR | বাস্তবায়িত | ||||
3 | কাবিখা | kabita | বাস্তবায়িত | |||||
4 | টিআর | 04-01-2021 | 30-11-0000 | tr | বাস্তবায়িত | |||
5 | কাবিটা | 08-06-2016 | 30-11-0000 | kabita | ৪,২৫,০০০ টাকা | বাস্তবায়িত | ||
6 | এলজিইডির প্রকল্প | 30-04-2014 | 30-04-2014 | lged | ২২,০০০/- | বাস্তবায়িত | ||
7 | ADP | 01-07-2018 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS